1-BR · Tower A · Sea. 41-42 sqm, Tower A sea.

Jomtien · Properties

1-BR · Tower A · Sea. 41-42 sqm, Tower A sea.

฿7,458,985

Photo 1 / 4

Units available 59
Size 41-42 sqm
From (FQ) ฿7,458,985
Handover Dec 2028
About this typology

1-Bedroom in Tower A · direct sea view

Direct-sea-view one-bedroom units across positions 02-05 of Tower A. Types G (40.84 sqm) and G-1 (42.48 sqm), both fitted with an L-shape kitchen and bathtub. The most common 1-BR sea-view inventory on the tower, ranging from mid-floor through high-floor.

Standard delivery

What's included

Built-ins shown are the project-wide baseline. Per-unit built-ins vary across sub-types G, G-1, G-M, G-1M · confirm exact inclusions at reservation.

  • Sanitary ware with hot & cold water
  • Digital door lock
  • Plug & switch
  • TV & internet outlet
  • Down light
  • Bathroom exhaust fan
Tower A · long-term residence

Tower A is the long-term residence tower · for owners who plan to live there, retire, or pass the unit on. Tower A is not enrolled in the daily-rental programme (that's Tower B). Owners receive the Sanctuary Card at closing: 30% off accommodation, 25% off F&B, priority access across 100 Banyan Group hotels in 20 countries.

1-BR · Tower A · Sea floor plan
Sub-type G · 41-42 sqm · standard plan
1-BR · Tower A · Sea interior1-BR · Tower A · Sea interior
Available units

59 units on offer

Unit Floor Sqm Price (FQ)
A5904 59 42 ฿11,299,680 Open unit
A5702 57 42 ฿11,214,720 Open unit
A5703 57 42 ฿11,214,720 Open unit
A5704 57 42 ฿11,214,720 Open unit
A5705 57 42 ฿11,214,720 Open unit
A5602 56 42 ฿11,129,760 Open unit
A5603 56 42 ฿11,129,760 Open unit
A5502 55 42 ฿11,044,800 Open unit
A5503 55 42 ฿11,044,800 Open unit
A5504 55 42 ฿11,044,800 Open unit
A5505 55 42 ฿11,044,800 Open unit
A5402 54 42 ฿10,959,840 Open unit
A5403 54 42 ฿10,959,840 Open unit
A5404 54 42 ฿10,959,840 Open unit
A5405 54 42 ฿10,959,840 Open unit
A5305 53 42 ฿10,874,880 Open unit
A5202 52 42 ฿10,789,920 Open unit
A5203 52 42 ฿10,789,920 Open unit
A5204 52 42 ฿10,789,920 Open unit
A5102 51 42 ฿10,704,960 Open unit
A5103 51 42 ฿10,704,960 Open unit
A5104 51 42 ฿10,704,960 Open unit
A5004 50 42 ฿10,195,200 Open unit
A4702 47 42 ฿9,855,360 Open unit
A4703 47 42 ฿9,855,360 Open unit
A4705 47 42 ฿9,855,360 Open unit
A4604 46 42 ฿9,812,880 Open unit
A4502 45 42 ฿9,770,400 Open unit
A4504 45 42 ฿9,770,400 Open unit
A4505 45 42 ฿9,770,400 Open unit
A4402 44 42 ฿9,727,920 Open unit
A4403 44 42 ฿9,727,920 Open unit
A4404 44 42 ฿9,727,920 Open unit
A4405 44 42 ฿9,727,920 Open unit
A3802 38 42 ฿9,303,120 Open unit
A3702 37 42 ฿9,260,640 Open unit
A3703 37 42 ฿9,260,640 Open unit
A3704 37 42 ฿9,260,640 Open unit
A3602 36 42 ฿9,218,160 Open unit
A3604 36 42 ฿9,218,160 Open unit
A3502 35 42 ฿9,133,200 Open unit
A3504 35 42 ฿9,133,200 Open unit
A3505 35 41 ฿9,133,200 Open unit
A3403 34 42 ฿9,103,092 Open unit
A2803 28 42 ฿8,653,176 Open unit
A2702 27 42 ฿8,631,766 Open unit
A2703 27 42 ฿8,631,766 Open unit
A2705 27 41 ฿8,282,913 Open unit
A2303 23 41 ฿8,227,684 Open unit
A1903 19 41 ฿7,963,800 Open unit
A1804 18 41 ฿7,882,120 Open unit
A1705 17 41 ฿7,835,894 Open unit
A1304 13 41 ฿7,654,812 Open unit
A1305 13 41 ฿7,654,812 Open unit
A1104 11 41 ฿7,596,917 Open unit
A1105 11 41 ฿7,596,917 Open unit
A1004 10 41 ฿7,568,562 Open unit
A1005 10 41 ฿7,596,917 Open unit
A0804 8 41 ฿7,458,985 Open unit
Other 1-Bedroom options

Same family, different tower or view

Foreign-quota payment

How payment runs to handover

Stage % of price Timing
Booking fee฿100,000On reservation
Contract signing30%14 days after booking
1st instalment7.5%90 days after contract
2nd instalment7.5%180 days after 1st
3rd instalment15%180 days after 2nd
Final payment40%December 2028 (handover)

Source: Lunique payment terms (FQ), January 2026 schedule. Payment terms, amounts, and schedules are subject to change without prior notice.

Location

Skypark Lucean · 1-BR · Tower A · Sea

66 Jomtien Second Road, Bang Lamung, Chonburi · 200 m to Jomtien Beach.

Open the full map

Ask about 1-BR · Tower A · Sea

87% of Phase 1 foreign quota was consumed by March 2026. Message us for current availability, contract details, and the next site visit.