Photo 1 / 4
The Tower A corner one-bedroom (type H, 47.52 sqm). Side-sea exposure, no bathtub, L-shape kitchen. The roomiest 1-BR floor plan in the building, well above the Tower B 1-BR footprint.
Per Lunique's standard-delivery specification (sub-type H).
Tower A is the long-term residence tower · for owners who plan to live there, retire, or pass the unit on. Tower A is not enrolled in the daily-rental programme (that's Tower B). Owners receive the Sanctuary Card at closing: 30% off accommodation, 25% off F&B, priority access across 100 Banyan Group hotels in 20 countries.

| Unit | Floor | Sqm | Price (FQ) | ||
|---|---|---|---|---|---|
| A4614 | 46 | 48 | ฿10,700,651 | Open unit | |
| A4414 | 44 | 48 | ฿10,617,869 | Open unit | |
| A4314 | 43 | 48 | ฿10,443,535 | Open unit | |
| A4214 | 42 | 48 | ฿10,421,687 | Open unit | |
| A4114 | 41 | 48 | ฿10,398,553 | Open unit | |
| A4014 | 40 | 48 | ฿10,375,419 | Open unit | |
| A3914 | 39 | 48 | ฿10,088,756 | Open unit | |
| A3814 | 38 | 48 | ฿10,067,272 | Open unit | |
| A3714 | 37 | 48 | ฿10,045,787 | Open unit | |
| A3614 | 36 | 48 | ฿10,023,039 | Open unit | |
| A3514 | 35 | 48 | ฿10,001,555 | Open unit | |
| A3414 | 34 | 48 | ฿9,978,807 | Open unit | |
| A3314 | 33 | 48 | ฿9,877,704 | Open unit | |
| A3214 | 32 | 48 | ฿9,861,944 | Open unit | |
| A3114 | 31 | 48 | ฿9,834,736 | Open unit | |
| A2914 | 29 | 48 | ฿9,479,242 | Open unit | |
| A2814 | 28 | 48 | ฿9,413,897 | Open unit | |
| A2714 | 27 | 48 | ฿9,392,413 | Open unit | |
| A2614 | 26 | 48 | ฿9,372,192 | Open unit | |
| A2514 | 25 | 48 | ฿9,350,708 | Open unit | |
| A2414 | 24 | 48 | ฿9,315,583 | Open unit | |
| A2314 | 23 | 48 | ฿9,305,604 | Open unit | |
| A2214 | 22 | 48 | ฿9,287,519 | Open unit | |
| A2114 | 21 | 48 | ฿9,267,299 | Open unit | |
| A1914 | 19 | 48 | ฿8,610,770 | Open unit | |
| A1614 | 16 | 48 | ฿8,552,777 | Open unit | |
| A1314 | 13 | 48 | ฿8,454,914 | Open unit | |
| A1214 | 12 | 48 | ฿8,421,084 | Open unit | |
| A1114 | 11 | 48 | ฿8,388,463 | Open unit | |
| A0814 | 8 | 48 | ฿8,231,398 | Open unit | |
| A0714 | 7 | 48 | ฿8,179,341 | Open unit |
| Stage | % of price | Timing |
|---|---|---|
| Booking fee | ฿100,000 | On reservation |
| Contract signing | 30% | 14 days after booking |
| 1st instalment | 7.5% | 90 days after contract |
| 2nd instalment | 7.5% | 180 days after 1st |
| 3rd instalment | 15% | 180 days after 2nd |
| Final payment | 40% | December 2028 (handover) |
Source: Lunique payment terms (FQ), January 2026 schedule. Payment terms, amounts, and schedules are subject to change without prior notice.
66 Jomtien Second Road, Bang Lamung, Chonburi · 200 m to Jomtien Beach.
87% of Phase 1 foreign quota was consumed by March 2026. Message us for current availability, contract details, and the next site visit.
Essential storage keeps the site working. We also record anonymous pageviews and clicks so we can improve the site (legitimate interest, no personal data). Opt in to Marketing for personalised property recommendations and ad measurement via Meta Pixel. Read our Privacy Policy and Cookie Policy.